Educational Support Unit Plans
You will be prompted to log in with your MSU login and password to access these documents.
Unit | Plans | |||
---|---|---|---|---|
Academic Affairs | ||||
Undergraduate Education and Student Success | ||||
Academic Advising and Retention | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
College Readiness/Developmental Reading/Instructional Services - Reading (College of Education) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Multicultural Student Services | 2016-17 | † | † | † |
Registrar | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
George M. Luckey Academic Honors Program | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Education Abroad | * | * | * | 2019-20 |
English as a Second Language | * | 2017-18 | 2018-19 | 2019-20 |
Distance Education and Instructional Design | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Faculty Center for Teaching and Learning (Center for Leadership and Professional Development) | 2016-17 | ** | 2018-19 | 2019-20 |
MSU at Ashland | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
MSU at Mt. Sterling | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
MSU at Prestonsburg | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Camden-Carroll Library | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Craft Academy for Excellence in Science and Mathematics | * | 2017-18 | 2018-19 | 2019-20 |
Career Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Research & Sponsored Programs/Graduate School | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Adult Ed. & College Access | ||||
Adult Education Academy | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Adult Learning Centers (Adult Education) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Commonwealth Educational Opportunity Center | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Educational Talent Search | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
KY AHED | 2016-17 | *** | *** | *** |
Upward Bound | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Student Support Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
MSU Corps | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Retired Senior Vol. Prog. & Senior Medicare Prog. | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Today's Youth | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Community Engagement and Volunteerism | 2016-17 | *** | *** | *** |
Community and Service Learning | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Other | ||||
21st Century Education Enterprise | 2016-17 | *** | *** | *** |
Golding-Yang Art Gallery (Caudill College of Arts, Humanities and Social Sciences, formerly referred to by its location in the Claypool-Young Art Building) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Center for Environmental Education | 2016-17 | *** | *** | *** |
Center for Regional Engagement | 2016-17 | *** | *** | *** |
Economic Education Center/Booth Center for Entrepreneurship (College of Business and Technology) | 2016-17 | 2017-18 | * | 2019-20 |
Educational Unit for Childcare Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Innovation Network (College of Business and Technology) | 2016-17 | *** | *** | *** |
Small Business Development Center | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Teacher Education Services/Quality Assurance and Accreditation (Volgenau College of Education) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Student Affairs | ||||
Enrollment Services | ||||
Undergraduate Enrollment/Admissions | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Financial Aid | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Early College & School Relations (Eagle Scholars Program) | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Transition Services | * | 2017-18 | 2018-19 | 2019-20 |
Military Initiatives | * | 2017-18 | 2018-19 | 2019-20 |
International Student Services/International Admissions | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Dean of Students | ||||
Housing & Residential Education | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
University Police | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Counseling & Health Services | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Student Engagement | ||||
Recreation and Wellness | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Student Activities, Inclusion & Leadership | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Student Center and Event Services | * | * | * | 2019-20 |
Student Disability Services | ** | 2017-18 | 2018-19 | 2019-20 |
First Year Programs | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Intercollegiate Athletics | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
* New unit
** Assessment plan not available
*** Unit Closed
† Unit combined with First Year Programs
Contact Us
Office of Planning, Performance and Effectiveness
Yuliana Susanto-Ong
Director of Institutional Research & Analysis
101 Howell McDowell Bldg.
Morehead, KY 40351
EMAIL: ysusanto@moreheadstate.edu
PHONE: 606-783-9507