Effectiveness Data
View CTMR effectiveness data, including exam pass rates, job placement, and program completion.
The program completion rate is defined as the number of students who complete the program within the stated program length. The program specifies the entry point used in calculating the program's completion rate after completing the first week of classes. The CTMR program has a benchmark of retaining at least 80% of admitted students.
CT Effectiveness Data
CT Exam Pass Rates | ||
---|---|---|
Year of Program Completion | MSU Pass Rate | National Pass Rate |
2023 | 77.8% (7/9) | 72.7% |
2022 | 100% (14/14) | 69.5% |
2021 | 86.7% (13/15) | 75.9% |
2020 | 94.7% (18/19) | 75% |
2019 | 100% (18/18) | 74.7% |
Five-year Average | 93.3% (70/75) | 73.6% |
CT Job Placement Rates | |
---|---|
2023 | 100% (9/9) |
2022 | 100% (14/14) |
2021 | 100% (14/14) |
2020 | 100% (19/19) |
2019 | 100% (18/18) |
Five-year Average | 100% (74/74) |
MR Effectiveness Data
MR Credentialing Exam Passage Rates | |
---|---|
Year | Results |
2023 | 100% (8/9) *1 student did not take certification exam |
2022 | 92.8% (13/14) |
2021 | 83% (10/14) *2 students did not take certification exam |
2020 | 83% (15/19) *1 student did not take certification exam |
2019 | 94% (16/18) *1 student did not take certification exam |
Five-year Average | 90% (62/69) |
MR Job Placement Rates | |
---|---|
Year | Result |
2023 | 100% (9/9) |
2022 | 100% (14/14) |
2021 | 100% (14/14) |
2020 | 100% (19/19) |
2019 | 100% (18/18) |
Five-year Average | 100% (74/74) |
MR Program Completion Rate | |
---|---|
2023 | 100% (9/9) |
Annual Completion Rate | 100.0% |
View MR Effectiveness Data Report
Contact Information
Imaging Sciences
210 D Center for Health, Education & Research
Morehead, KY 40351
EMAIL: imaging@moreheadstate.edu
PHONE: 606-783-2180